›
Men's soccer conference · NCAA · USA
Atlantic Coast Conference
Soccer programs, fixtures and published tables. Membership reflects the current catalog; historical affiliations may differ.
Most recently recorded conference titles
Official 2026 standings
Conference table · Division I
Refresh overdueRetrieved Published conference table · 15 rows · 15 linkedGames-through date not supplied
| Position | Team | P | W | D | L | Pts | OVR W | OVR D | OVR L | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | 10 | 1 | 0 | ||
| 2 | 5 | 4 | 0 | 1 | 12 | 10 | 1 | 2 | ||
| 3 | 6 | 4 | 0 | 2 | 12 | 9 | 1 | 3 | ||
| 4 | 5 | 3 | 1 | 1 | 10 | 10 | 2 | 1 | ||
| 5 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 2 | ||
| 6 | 6 | 3 | 1 | 2 | 10 | 7 | 1 | 4 | ||
| 7 | 5 | 3 | 0 | 2 | 9 | 7 | 1 | 5 | ||
| 8 | 5 | 2 | 2 | 1 | 8 | 6 | 3 | 2 | ||
| 9 | 5 | 2 | 0 | 3 | 6 | 5 | 3 | 4 | ||
| 10 | 5 | 1 | 1 | 3 | 4 | 8 | 1 | 3 | ||
| 11 | 5 | 1 | 1 | 3 | 4 | 7 | 1 | 5 | ||
| 12 | 5 | 1 | 1 | 3 | 4 | 4 | 3 | 4 | ||
| 13 | 5 | 1 | 1 | 3 | 4 | 4 | 3 | 5 | ||
| 14 | 6 | 1 | 1 | 4 | 4 | 5 | 3 | 4 | ||
| 15 | 5 | 0 | 0 | 5 | 0 | 6 | 0 | 8 |
W WinD DrawL LossOldest → newest · form is derived from available linked results, not an official complete form table.
2026 season
Results & fixtures
MatchCompetitionStage / venue
NCAA Division INon-conferenceWinston-Salem, N.C.
NCAA Division INon-conferenceDurham, N.C.
NCAA Division INon-conferenceBoston, Mass.
NCAA Division INon-conferencePittsburgh, PA
NCAA Division INon-conferenceCharlottesville, VA
Atlantic Coast ConferenceConference regular seasonStanford, CA
NCAA Division INon-conferenceRaleigh, NC
Atlantic Coast ConferenceConference regular seasonChapel Hill
Men's soccer
15 included teams at associated institutions
Scroll across for conference, location and roster links →




