›
MLS draft archive
MLS SuperDraft
2003 picks
58 of 58 selections
2003
Round 110 picks
| # | Player | Drafted from | Drafted to |
|---|---|---|---|
| 1 | D.C. United | ||
| 2 | MetroStars | ||
| 3 | Chicago Fire | ||
| 4 | — | MetroStars | |
| 5 | D.C. United | ||
| 6 | San Jose Earthquakes | ||
| 7 | Columbus Crew | ||
| 8 | — | LA Galaxy | |
| 9 | New England Revolution | ||
| 10 | Dallas Burn |
Round 210 picks
| # | Player | Drafted from | Drafted to |
|---|---|---|---|
| 11 | D.C. United | ||
| 12 | — | MetroStars | |
| 13 | — | San Jose Earthquakes | |
| 14 | D.C. United | ||
| 15 | Dallas Burn | ||
| 16 | LA Galaxy | ||
| 17 | MetroStars | ||
| 18 | Chicago Fire | ||
| 19 | LA Galaxy | ||
| 20 | LA Galaxy |
Round 310 picks
| # | Player | Drafted from | Drafted to |
|---|---|---|---|
| 21 | Dallas Burn | ||
| 22 | New England Revolution | ||
| 23 | San Jose Earthquakes | ||
| 24 | Chicago Fire | ||
| 25 | Chicago Fire | ||
| 26 | Chicago Fire | ||
| 27 | Colorado Rapids | ||
| 28 | Colorado Rapids | ||
| 29 | New England Revolution | ||
| 30 | MetroStars |
Round 410 picks
| # | Player | Drafted from | Drafted to |
|---|---|---|---|
| 31 | D.C. United | ||
| 32 | MetroStars | ||
| 33 | Kansas City Wizards | ||
| 34 | Dallas Burn | ||
| 35 | Chicago Fire | ||
| 36 | San Jose Earthquakes | ||
| 37 | Columbus Crew | ||
| 38 | Colorado Rapids | ||
| 39 | San Jose Earthquakes | ||
| 40 | LA Galaxy |
Round 510 picks
| # | Player | Drafted from | Drafted to |
|---|---|---|---|
| 41 | D.C. United | ||
| 42 | MetroStars | ||
| 43 | Kansas City Wizards | ||
| 44 | Chicago Fire | ||
| 45 | Dallas Burn | ||
| 46 | San Jose Earthquakes | ||
| 47 | Columbus Crew | ||
| 48 | Colorado Rapids | ||
| 49 | MetroStars | ||
| 50 | LA Galaxy |
Round 68 picks
| # | Player | Drafted from | Drafted to |
|---|---|---|---|
| 51 | D.C. United | ||
| 52 | Dallas Burn | ||
| 53 | Kansas City Wizards | ||
| 54 | Chicago Fire | ||
| 55 | LA Galaxy | ||
| 56 | San Jose Earthquakes | ||
| 58 | Columbus Crew | ||
| 60 | Kansas City Wizards |
















