›
SQUAD DIRECTORY
Players (26)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 1 | — | Freshman | ||
| 27 | — | Freshman | ||
| 28 | — | Junior | ||
| 30 | — | Sophomore | ||
| Defenders5 | ||||
| 2 | — | Freshman | ||
| 3 | — | Freshman | ||
| 5 | — | Senior | ||
| 12 | — | Freshman | ||
| 21 | — | Senior | ||
| Midfielders13 | ||||
| 4 | — | Sophomore | ||
| 6 | 09/11/1987 | Senior | ||
| 7 | — | Sophomore | ||
| 8 | — | Senior | ||
| 13 | — | Sophomore | ||
| 16 | — | Sophomore | ||
| 18 | 23/12/1988 | Sophomore | ||
| 19 | — | Freshman | ||
| 20 | — | Senior | ||
| 22 | 28/05/1991 | Freshman | ||
| 23 | — | Junior | ||
| 24 | 06/10/1988 | Junior | ||
| 25 | — | Freshman | ||
| Forwards4 | ||||
| 9 | 15/02/1990 | Sophomore | ||
| 10 | — | Senior | ||
| 14 | — | Junior | ||
| 26 | — | Freshman | ||








