›SQUAD DIRECTORY
Players (27)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 99 | — | — | Freshman | |
| 0 | — | — | Freshman | |
| 1 | — | — | Sophomore | |
| Defenders1 | ||||
| 4 | — | — | Sophomore | |
| Midfielders5 | ||||
| 25 | — | — | Sophomore | |
| 73 | — | — | Sophomore | |
| 30 | — | — | Sophomore | |
| 70 | — | — | Freshman | |
| 17 | — | — | Sophomore | |
| Forwards1 | ||||
| 14 | — | — | Sophomore | |
| Other / not listed17 | ||||
| 18 | — | — | Freshman | |
| 22 | — | — | Freshman | |
| 9 | — | — | Sophomore | |
| 20 | — | — | Sophomore | |
| 11 | — | — | Sophomore | |
| 23 | — | — | Freshman | |
| 66 | — | — | Freshman | |
| 31 | — | — | Freshman | |
| 5 | — | — | Freshman | |
| 33 | — | — | Freshman | |
| 27 | — | — | — | |
| 19 | — | — | Freshman | |
| 10 | — | — | Sophomore | |
| RS | — | — | Sophomore | |
| 7 | — | — | Freshman | |
| RS | — | — | Sophomore | |
| 13 | — | — | Freshman | |







