›
SQUAD DIRECTORY
Players (31)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 1 | — | Senior | ||
| 77 | — | Freshman | ||
| 0 | — | — | Junior | |
| 33 | — | Senior | ||
| Defenders9 | ||||
| 28 | — | Senior | ||
| 4 | — | Senior | ||
| 26 | — | Sophomore | ||
| 3 | — | Sophomore | ||
| 12 | — | Sophomore | ||
| 5 | — | Senior | ||
| 29 | — | Junior | ||
| 27 | — | Freshman | ||
| 15 | 20/08/2006 | Sophomore | ||
| Midfielders9 | ||||
| 32 | — | Freshman | ||
| 10 | — | Senior | ||
| 24 | — | Sophomore | ||
| 6 | — | Senior | ||
| 2 | — | Junior | ||
| 14 | — | Sophomore | ||
| 16 | — | Sophomore | ||
| 18 | — | Sophomore | ||
| 2 | — | — | — | |
| Forwards9 | ||||
| 21 | — | Freshman | ||
| 20 | — | Freshman | ||
| 19 | — | Sophomore | ||
| 11 | 13/08/2007 | Freshman | ||
| 13 | — | Senior | ||
| 7 | — | Junior | ||
| 17 | — | — | Sophomore | |
| 22 | — | Junior | ||
| 23 | — | Sophomore | ||






