›SQUAD DIRECTORY
Players (27)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 0 | — | Freshman | ||
| 1 | — | Senior | ||
| Defenders4 | ||||
| 4 | — | Sophomore | ||
| 13 | — | Senior | ||
| 26 | 26/02/2002 | Sophomore | ||
| 29 | — | Freshman | ||
| Midfielders15 | ||||
| 2 | — | Graduate | ||
| 5 | 21/05/2002 | Sophomore | ||
| 6 | — | Junior | ||
| 8 | — | Sophomore | ||
| 10 | 16/03/2003 | Sophomore | ||
| 12 | 11/11/2002 | Freshman | ||
| 14 | — | Freshman | ||
| 16 | — | Sophomore | ||
| 17 | — | Sophomore | ||
| 19 | — | Freshman | ||
| 20 | — | Junior | ||
| 21 | — | Junior | ||
| 22 | — | Senior | ||
| 24 | — | Freshman | ||
| 28 | — | Freshman | ||
| Forwards5 | ||||
| 7 | — | Sophomore | ||
| 9 | — | Junior | ||
| 11 | — | Freshman | ||
| 15 | — | Sophomore | ||
| 25 | — | Sophomore | ||
| Other / not listed1 | ||||
| — | — | Post-Baccalaureate | ||









