›SQUAD DIRECTORY
Players (28)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers5 | ||||
| 0 | — | Senior | ||
| 00 | — | Sophomore | ||
| 1 | — | Graduate | ||
| 30 | — | Junior | ||
| — | Sophomore | |||
| Defenders7 | ||||
| 4 | — | Senior | ||
| 5 | — | Senior | ||
| 8 | — | Junior | ||
| 13 | — | Senior | ||
| 18 | — | Junior | ||
| 21 | — | Senior | ||
| 28 | — | Senior | ||
| Midfielders11 | ||||
| 6 | — | Junior | ||
| 9 | — | Junior | ||
| 11 | — | Junior | ||
| 12 | — | Junior | ||
| 15 | 14/04/1994 | Sophomore | ||
| 16 | — | Freshman | ||
| 17 | — | Senior | ||
| 22 | — | Junior | ||
| 23 | — | Freshman | ||
| 24 | — | Senior | ||
| 26 | — | Senior | ||
| Forwards5 | ||||
| 2 | — | Senior | ||
| 7 | — | Junior | ||
| 10 | — | Sophomore | ||
| 19 | — | Freshman | ||
| 20 | — | Freshman | ||









