›
SQUAD DIRECTORY
Players (21)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 0 | — | Sophomore | ||
| 1 | — | Junior | ||
| 33 | — | Freshman | ||
| Defenders6 | ||||
| 4 | 18/06/1988 | Freshman | ||
| 6 | 05/05/1988 | Freshman | ||
| 15 | — | Junior | ||
| 18 | — | Freshman | ||
| 20 | — | Junior | ||
| 26 | — | Sophomore | ||
| Midfielders8 | ||||
| 5 | 07/04/1987 | Sophomore | ||
| 7 | 14/04/1988 | Freshman | ||
| 11 | — | Sophomore | ||
| 13 | — | Sophomore | ||
| 17 | — | Freshman | ||
| 19 | — | Sophomore | ||
| 22 | — | Junior | ||
| 28 | — | Sophomore | ||
| Forwards4 | ||||
| 9 | — | Sophomore | ||
| 12 | — | Freshman | ||
| 14 | — | Freshman | ||
| 29 | — | Sophomore | ||






