›
SQUAD DIRECTORY
Players (28)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 0 | — | Graduate | ||
| 00 | 26/02/2005 | Freshman | ||
| 1 | — | Senior | ||
| 27 | 20/11/2004 | Sophomore | ||
| Defenders5 | ||||
| 4 | — | Freshman | ||
| 5 | — | Freshman | ||
| 12 | — | Senior | ||
| 19 | 15/05/2005 | Junior | ||
| 26 | — | Junior | ||
| Midfielders13 | ||||
| 2 | — | Freshman | ||
| 6 | — | Junior | ||
| 7 | — | Junior | ||
| 8 | — | Graduate | ||
| 10 | — | Junior | ||
| 11 | — | Senior | ||
| 13 | 07/08/2004 | Junior | ||
| 15 | 14/03/2004 | Senior | ||
| 16 | — | Junior | ||
| 20 | — | Junior | ||
| 21 | — | Sophomore | ||
| 22 | — | Freshman | ||
| 29 | 25/03/2007 | Freshman | ||
| Forwards6 | ||||
| 14 | — | Sophomore | ||
| 17 | — | Senior | ||
| 18 | — | Freshman | ||
| 23 | 22/03/2005 | Sophomore | ||
| 25 | — | Sophomore | ||
| 28 | 05/10/2005 | Sophomore | ||






