›
SQUAD DIRECTORY
Players (21)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | — | Senior | ||
| 30 | — | Sophomore | ||
| Defenders4 | ||||
| 3 | — | Sophomore | ||
| 4 | 02/05/1992 | Freshman | ||
| 20 | — | Sophomore | ||
| 26 | — | Junior | ||
| Midfielders12 | ||||
| 2 | 03/02/1992 | Freshman | ||
| 7 | — | Freshman | ||
| 8 | — | Sophomore | ||
| 11 | 23/04/1992 | Freshman | ||
| 13 | — | Sophomore | ||
| 18 | 10/09/1991 | Freshman | ||
| 19 | — | Freshman | ||
| 21 | — | Junior | ||
| 22 | — | Junior | ||
| 25 | — | Freshman | ||
| 28 | — | Junior | ||
| 32 | — | Freshman | ||
| Forwards3 | ||||
| 17 | — | Sophomore | ||
| 29 | — | Sophomore | ||
| 34 | — | Freshman | ||








