›
SQUAD DIRECTORY
Players (30)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 0 | 26/03/2005 | Freshman | ||
| 1 | 04/10/2002 | Senior | ||
| 30 | — | Freshman | ||
| Defenders11 | ||||
| 2 | — | Senior | ||
| 3 | 26/08/2005 | Sophomore | ||
| 4 | 23/11/2006 | Freshman | ||
| 5 | 04/01/2006 | Freshman | ||
| 11 | 26/04/2002 | Graduate | ||
| 15 | — | Freshman | ||
| 19 | 27/03/2002 | Graduate | ||
| 24 | 27/10/2005 | Freshman | ||
| 25 | — | Freshman | ||
| 27 | 30/08/2003 | Graduate | ||
| 28 | — | Senior | ||
| Midfielders13 | ||||
| 6 | — | Sophomore | ||
| 7 | — | Sophomore | ||
| 8 | — | Freshman | ||
| 10 | — | Senior | ||
| 12 | — | Sophomore | ||
| 13 | — | Sophomore | ||
| 16 | 14/10/2005 | Freshman | ||
| 17 | 19/05/2004 | Sophomore | ||
| 18 | 21/01/2004 | Junior | ||
| 20 | 08/03/2001 | Senior | ||
| 22 | — | Junior | ||
| 23 | 22/04/2003 | Junior | ||
| 26 | 07/02/2002 | Graduate | ||
| Forwards3 | ||||
| 9 | 26/01/2005 | Freshman | ||
| 14 | 22/10/2005 | Freshman | ||
| 21 | — | Senior | ||








