›
SQUAD DIRECTORY
Players (23)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 30 | — | Junior | ||
| 31 | — | Freshman | ||
| Defenders6 | ||||
| 3 | — | Junior | ||
| 4 | 02/05/1992 | Sophomore | ||
| 20 | — | Junior | ||
| 24 | — | Freshman | ||
| 27 | — | Freshman | ||
| 34 | — | Freshman | ||
| Midfielders11 | ||||
| 2 | 03/02/1992 | Sophomore | ||
| 7 | — | Sophomore | ||
| 8 | — | Junior | ||
| 10 | — | Freshman | ||
| 11 | 23/04/1992 | Sophomore | ||
| 12 | — | Sophomore | ||
| 16 | — | Freshman | ||
| 18 | 10/09/1991 | Sophomore | ||
| 21 | — | Junior | ||
| 25 | — | Sophomore | ||
| 32 | — | Sophomore | ||
| Forwards4 | ||||
| 9 | — | Freshman | ||
| 17 | — | Junior | ||
| 29 | — | Junior | ||
| 33 | — | Freshman | ||








