›
SQUAD DIRECTORY
Players (10)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers1 | ||||
| 25 | — | Sophomore | ||
| Defenders5 | ||||
| 3 | 21/02/1984 | Freshman | ||
| 6 | — | Sophomore | ||
| 14 | — | Freshman | ||
| 15 | — | Freshman | ||
| 16 | — | Senior | ||
| Midfielders3 | ||||
| 8 | — | Sophomore | ||
| 19 | — | Sophomore | ||
| 22 | — | Sophomore | ||
| Forwards1 | ||||
| 9 | — | Junior | ||








