›
SQUAD DIRECTORY
Players (16)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers1 | ||||
| 25 | — | Junior | ||
| Defenders7 | ||||
| 2 | — | Sophomore | ||
| 3 | 21/02/1984 | Sophomore | ||
| 6 | — | Junior | ||
| 12 | — | Sophomore | ||
| 15 | — | Freshman | ||
| 16 | — | Senior | ||
| 20 | — | Sophomore | ||
| Midfielders6 | ||||
| 7 | — | Sophomore | ||
| 10 | — | Junior | ||
| 16 | — | Freshman | ||
| 17 | — | Junior | ||
| 19 | — | Junior | ||
| 22 | — | Freshman | ||
| Forwards2 | ||||
| 9 | — | Senior | ||
| 14 | — | Freshman | ||








