›
SQUAD DIRECTORY
Players (28)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 1 | — | Junior | ||
| 24 | — | Sophomore | ||
| 28 | — | Junior | ||
| 32 | — | Sophomore | ||
| Defenders9 | ||||
| 2 | — | Sophomore | ||
| 3 | — | Junior | ||
| 4 | — | Senior | ||
| 6 | — | Senior | ||
| 12 | — | Senior | ||
| 18 | — | Senior | ||
| 23 | — | Junior | ||
| 30 | — | Graduate | ||
| 31 | — | Senior | ||
| Midfielders12 | ||||
| 5 | — | Graduate | ||
| 7 | — | Junior | ||
| 8 | — | Senior | ||
| 10 | — | Senior | ||
| 11 | — | Junior | ||
| 14 | — | Sophomore | ||
| 15 | — | Junior | ||
| 16 | — | Senior | ||
| 17 | 27/05/2001 | Senior | ||
| 20 | — | Junior | ||
| 21 | — | Senior | ||
| 25 | — | Graduate | ||
| Forwards3 | ||||
| 9 | — | Junior | ||
| 13 | — | Graduate | ||
| 29 | — | Freshman | ||






