›
SQUAD DIRECTORY
Players (30)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 1 | 11/10/2002 | Senior | ||
| 20 | 29/03/2002 | Graduate | ||
| 28 | 21/08/2005 | Sophomore | ||
| 35 | 31/05/2005 | Freshman | ||
| Defenders10 | ||||
| 2 | 26/10/2003 | Sophomore | ||
| 3 | 22/02/2005 | Sophomore | ||
| 4 | — | Junior | ||
| 5 | 28/07/2004 | Sophomore | ||
| 7 | 17/03/2002 | Senior | ||
| 11 | — | Graduate | ||
| 23 | 26/04/2004 | Sophomore | ||
| 25 | — | Junior | ||
| 27 | 07/08/2004 | Sophomore | ||
| 36 | — | Graduate | ||
| Midfielders11 | ||||
| 6 | 30/01/2002 | Graduate | ||
| 8 | — | Junior | ||
| 12 | 07/02/2004 | Junior | ||
| 13 | 12/11/2004 | Sophomore | ||
| 14 | 06/10/2004 | Sophomore | ||
| 16 | 04/11/2004 | Sophomore | ||
| 17 | — | Sophomore | ||
| 18 | 11/01/2004 | Junior | ||
| 19 | 20/09/2004 | Sophomore | ||
| 33 | — | Senior | ||
| 34 | 02/07/2006 | Freshman | ||
| Forwards5 | ||||
| 10 | — | Graduate | ||
| 15 | 01/03/2003 | Junior | ||
| 21 | — | Graduate | ||
| 22 | — | Senior | ||
| 29 | — | Sophomore | ||






