›
SQUAD DIRECTORY
Players (34)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 30 | — | Sophomore | ||
| 40 | — | Junior | ||
| 99 | — | Freshman | ||
| 1 | — | Junior | ||
| Defenders13 | ||||
| 28 | — | Senior | ||
| 13 | — | Junior | ||
| 35 | — | Sophomore | ||
| 32 | — | Sophomore | ||
| 15 | 28/05/2002 | Sophomore | ||
| 2 | — | Graduate | ||
| 12 | 15/03/2004 | Senior | ||
| 29 | — | Junior | ||
| 33 | — | Senior | ||
| 4 | 08/05/2002 | Graduate | ||
| 3 | — | Junior | ||
| 22 | 20/11/2002 | Junior | ||
| 26 | — | Junior | ||
| Midfielders13 | ||||
| 25 | — | Freshman | ||
| 27 | — | Freshman | ||
| 7 | 08/03/2003 | Junior | ||
| 24 | — | Sophomore | ||
| 31 | — | Junior | ||
| 5 | 01/08/2001 | Graduate | ||
| 17 | — | Junior | ||
| 8 | 11/04/2000 | Graduate | ||
| 23 | — | Sophomore | ||
| 6 | — | Graduate | ||
| 16 | 01/10/2001 | Graduate | ||
| 14 | — | Graduate | ||
| 23 | — | — | — | |
| Forwards4 | ||||
| 21 | — | Senior | ||
| 20 | — | Senior | ||
| 10 | 05/09/2001 | Senior | ||
| 19 | — | Freshman | ||
Unlinked source entries — review pending (1)
These official roster entries are awaiting identity or role review. Honorary members are labelled separately and are excluded from player links.
SQUAD DIRECTORY
Unlinked roster entries
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Forwards1 | ||||
| 18 | — | Senior | ||








