›
SQUAD DIRECTORY
Players (29)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 30 | — | Freshman | ||
| 1 | 08/04/2006 | Sophomore | ||
| 22 | 01/03/2006 | Freshman | ||
| RS | — | Sophomore | ||
| Defenders11 | ||||
| 20 | — | Senior | ||
| 4 | — | Junior | ||
| 31 | — | — | Freshman | |
| 5 | — | Graduate | ||
| 3 | — | — | Sophomore | |
| 6 | — | Senior | ||
| 27 | — | Freshman | ||
| 19 | — | Sophomore | ||
| 24 | — | Junior | ||
| 26 | — | — | Sophomore | |
| 16 | — | Freshman | ||
| Midfielders11 | ||||
| 14 | — | Junior | ||
| 15 | 08/11/2006 | Sophomore | ||
| 7 | 30/09/2005 | Sophomore | ||
| 10 | 19/04/2005 | Sophomore | ||
| 25 | — | Freshman | ||
| 23 | — | Senior | ||
| 18 | — | — | Graduate | |
| 8 | — | Senior | ||
| 21 | 20/03/2005 | Junior | ||
| 9 | 11/08/2003 | Sophomore | ||
| 17 | 24/01/2006 | Sophomore | ||
| Forwards3 | ||||
| 12 | 25/04/2006 | Sophomore | ||
| 13 | — | Freshman | ||
| 11 | — | Sophomore | ||
Unlinked source entries — review pending (1)
These official roster entries are awaiting identity or role review. Honorary members are labelled separately and are excluded from player links.
SQUAD DIRECTORY
Unlinked roster entries
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Defenders1 | ||||
| 2 | — | Graduate | ||






