›
SQUAD DIRECTORY
Players (26)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 30 | 08/05/2006 | Freshman | ||
| 1 | 12/03/2002 | Senior | ||
| 48 | 14/08/2003 | Senior | ||
| Defenders8 | ||||
| 5 | 11/07/2005 | Junior | ||
| 2 | 25/09/2003 | Graduate | ||
| 26 | 30/12/2004 | Senior | ||
| 24 | — | Sophomore | ||
| 15 | 12/10/2005 | Freshman | ||
| 3 | — | Graduate | ||
| 18 | 28/02/2000 | Graduate | ||
| 4 | 19/01/2004 | Graduate | ||
| Midfielders6 | ||||
| 14 | 01/09/2003 | Freshman | ||
| 7 | — | Senior | ||
| 6 | 27/04/2005 | Junior | ||
| 10 | 27/01/2004 | Sophomore | ||
| 13 | 04/09/2004 | Freshman | ||
| 16 | 31/12/2003 | Senior | ||
| Forwards9 | ||||
| 19 | 14/02/2007 | Freshman | ||
| 21 | 12/05/2006 | Freshman | ||
| 17 | 28/08/2002 | Sophomore | ||
| 25 | 09/09/2007 | Freshman | ||
| 12 | 01/05/2005 | Freshman | ||
| 11 | 10/04/2006 | Sophomore | ||
| 20 | 12/03/2002 | Senior | ||
| 9 | — | Graduate | ||
| 22 | 11/08/2008 | Freshman | ||
Unlinked source entries — review pending (2)
These official roster entries are awaiting identity or role review. Honorary members are labelled separately and are excluded from player links.
SQUAD DIRECTORY
Unlinked roster entries
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Defenders1 | ||||
| 27 | — | Sophomore | ||
| Midfielders1 | ||||
| 8 | — | Graduate | ||






