›
SQUAD DIRECTORY
Players (29)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| #0 | — | Senior | ||
| #1 | — | Junior | ||
| #22 | — | Freshman | ||
| Defenders10 | ||||
| #12 | — | Freshman | ||
| #15 | 18/01/2000 | Junior | ||
| #2 | — | Freshman | ||
| #26 | — | Sophomore | ||
| #27 | — | Sophomore | ||
| #3 | — | Sophomore | ||
| #30 | 19/01/2002 | Freshman | ||
| #32 | — | Freshman | ||
| #4 | — | Senior | ||
| #5 | — | Freshman | ||
| Midfielders9 | ||||
| #10 | — | Junior | ||
| #13 | — | Junior | ||
| #17 | — | Junior | ||
| #18 | — | Sophomore | ||
| #20 | — | Sophomore | ||
| #21 | — | Freshman | ||
| #29 | 18/01/2002 | Freshman | ||
| #6 | — | Sophomore | ||
| #8 | — | Senior | ||
| Forwards7 | ||||
| #11 | — | Junior | ||
| #14 | — | Sophomore | ||
| #19 | — | Sophomore | ||
| #23 | — | Freshman | ||
| #25 | — | Sophomore | ||
| #28 | — | Freshman | ||
| #9 | — | Senior | ||








