›
SQUAD DIRECTORY
Players (30)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| #0 | — | Sophomore | ||
| #1 | — | Sophomore | ||
| #22 | — | Sophomore | ||
| Defenders11 | ||||
| #12 | — | Senior | ||
| #13 | — | Freshman | ||
| #14 | 19/01/2002 | Senior | ||
| #18 | — | Freshman | ||
| #2 | — | Freshman | ||
| #20 | — | Sophomore | ||
| #27 | — | Graduate | ||
| #29 | — | Freshman | ||
| #3 | — | Sophomore | ||
| #33 | 20/01/2005 | Freshman | ||
| #5 | — | Sophomore | ||
| Midfielders9 | ||||
| #10 | — | Senior | ||
| #11 | 18/01/2002 | Senior | ||
| #16 | 27/03/2005 | Freshman | ||
| #21 | — | Sophomore | ||
| #23 | — | Junior | ||
| #25 | — | Sophomore | ||
| #28 | 22/10/2004 | Freshman | ||
| #34 | — | Freshman | ||
| #6 | — | Junior | ||
| Forwards7 | ||||
| #15 | 26/11/1998 | Senior | ||
| #17 | — | Sophomore | ||
| #19 | — | Sophomore | ||
| #26 | 03/06/2003 | Sophomore | ||
| #30 | 22/06/2005 | Freshman | ||
| #7 | — | Sophomore | ||
| #9 | — | Graduate | ||








