›
SQUAD DIRECTORY
Players (33)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| #0 | — | Junior | ||
| #1 | — | Junior | ||
| #12 | — | Freshman | ||
| #22 | — | Junior | ||
| Defenders10 | ||||
| #13 | — | Sophomore | ||
| #14 | 19/01/2002 | Graduate | ||
| #18 | — | Sophomore | ||
| #2 | 18/02/2005 | Freshman | ||
| #29 | — | Sophomore | ||
| #3 | — | Junior | ||
| #33 | 20/01/2005 | Sophomore | ||
| #4 | — | Junior | ||
| #5 | — | Junior | ||
| #8 | — | Senior | ||
| Midfielders11 | ||||
| #10 | — | Senior | ||
| #11 | — | Junior | ||
| #16 | 27/03/2005 | Sophomore | ||
| #17 | — | Graduate | ||
| #20 | 29/03/2006 | Freshman | ||
| #21 | — | Junior | ||
| #25 | — | Junior | ||
| #28 | 22/10/2004 | Sophomore | ||
| #34 | — | Sophomore | ||
| #35 | — | Freshman | ||
| #6 | — | Senior | ||
| Forwards8 | ||||
| #15 | 26/11/1998 | Graduate | ||
| #19 | — | Junior | ||
| #23 | — | Freshman | ||
| #24 | — | Freshman | ||
| #26 | 03/06/2003 | Junior | ||
| #30 | 22/06/2005 | Sophomore | ||
| #7 | — | Freshman | ||
| #9 | — | Junior | ||








