›
SQUAD DIRECTORY
Players (28)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 1 | — | Freshman | ||
| 13 | — | Sophomore | ||
| 31 | 02/09/2003 | Junior | ||
| Defenders12 | ||||
| 3 | 03/02/2005 | Junior | ||
| 5 | 10/12/2003 | Sophomore | ||
| 6 | — | Junior | ||
| 14 | 19/04/2004 | Senior | ||
| 16 | 25/06/2008 | Freshman | ||
| 17 | 30/06/2008 | Freshman | ||
| 18 | 01/03/2006 | Sophomore | ||
| 19 | 14/10/2005 | Sophomore | ||
| 22 | — | Sophomore | ||
| 24 | — | Freshman | ||
| 22 | — | — | — | |
| 5 | — | — | — | |
| Midfielders7 | ||||
| 7 | 05/06/2004 | Senior | ||
| 8 | 28/09/2004 | Senior | ||
| 10 | 21/06/2003 | Senior | ||
| 23 | — | Graduate | ||
| 26 | 27/04/2003 | Senior | ||
| 27 | — | Graduate | ||
| 41 | 19/02/2008 | Freshman | ||
| Forwards6 | ||||
| 11 | 05/06/2006 | Sophomore | ||
| 12 | — | Freshman | ||
| 20 | — | Freshman | ||
| 32 | 04/05/2005 | Junior | ||
| 42 | 28/01/2005 | Senior | ||
| 32 | — | — | — | |






