›
California Golden Bears
University of California Berkeley·Berkeley, CA
Current head coachLeonard Griffin
SQUAD DIRECTORY
Players (31)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 0 | — | Senior | ||
| 1 | 14/02/2004 | Senior | ||
| 24 | — | Senior | ||
| 99 | 05/09/2005 | Junior | ||
| Defenders7 | ||||
| 2 | — | Graduate | ||
| 14 | — | Sophomore | ||
| 16 | 14/02/2006 | Sophomore | ||
| 19 | — | Senior | ||
| 28 | 14/09/2005 | Junior | ||
| 32 | — | Senior | ||
| 33 | 03/04/2005 | Sophomore | ||
| Midfielders15 | ||||
| 3 | 04/06/2005 | Junior | ||
| 4 | 07/09/2004 | Junior | ||
| 5 | — | Junior | ||
| 6 | 14/04/2003 | Senior | ||
| 9 | — | Senior | ||
| 10 | — | Senior | ||
| 11 | 26/12/2006 | Freshman | ||
| 12 | — | Senior | ||
| 13 | 19/03/2004 | Sophomore | ||
| 15 | 14/08/2005 | Sophomore | ||
| 18 | 17/08/2005 | Junior | ||
| 21 | — | Junior | ||
| 25 | 01/09/2004 | Junior | ||
| 26 | — | Junior | ||
| 31 | — | Sophomore | ||
| Forwards5 | ||||
| 7 | — | Graduate | ||
| 17 | 08/09/2004 | Junior | ||
| 23 | 17/10/2006 | Freshman | ||
| 27 | — | Sophomore | ||
| 29 | 05/04/2006 | Freshman | ||








