›SQUAD DIRECTORY
Players (26)
| # | Player | Nationality | Date of birth | School year |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | — | — | Sophomore | |
| 13 | — | — | Sophomore | |
| Defenders8 | ||||
| 4 | — | — | Sophomore | |
| 20 | — | — | Freshman | |
| — | — | Freshman | ||
| 18 | — | — | Sophomore | |
| 2 | — | — | Sophomore | |
| 3 | — | — | Sophomore | |
| 12 | — | — | Freshman | |
| — | — | Sophomore | ||
| Midfielders10 | ||||
| — | — | Freshman | ||
| 24 | — | — | Sophomore | |
| — | — | Freshman | ||
| — | — | Freshman | ||
| — | — | Freshman | ||
| 5 | — | — | Sophomore | |
| 8 | — | — | Sophomore | |
| 6 | — | — | Sophomore | |
| 7 | — | — | Sophomore | |
| 14 | — | — | Freshman | |
| Forwards5 | ||||
| 11 | — | — | Freshman | |
| 10 | — | — | Sophomore | |
| 9 | — | — | Sophomore | |
| 17 | — | — | Sophomore | |
| 19 | — | — | Sophomore | |
| Other / not listed1 | ||||
| 23 | — | — | — | |







