›
Women’s soccer · Tier 5 · USA
NCCAA Division II
9 programs across 0 connected conferences.
Parent organizationNCCAAOfficial site ↗Championship archive
NCCAA Division II Women’s Soccer Championship
Match-by-match results have not been imported for this season. The recorded championship summary remains available above.
Coverage and sources
Imported from the supplied history workbook; its cited sources and coverage labels are retained. This import is not a new independent verification. Team links identify present-day profiles, not present-day division or conference membership in historical seasons.
Match rows contain only verified results from the listed sources. Missing tournament games are not invented.
Official history is stored from the 2002–04 invitational era and the 2005-present national championship. The 2025 two-pool field and final are fully reconstructed.
NCCAA_DII_Womens_Soccer_Championship_2002_2025.xlsx
Only recorded games are displayed. Missing scores, dates and matches are not inferred.
All championship seasons · 24
| Season | Champion | Runner-up | Final / status |
|---|---|---|---|
| 2025 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2024 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2023 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2022 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2021 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2020 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2019 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2018 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2017 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2016 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2015 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2014 | Clearwater ChristianTeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2013 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2012 | Clearwater ChristianTeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2011 | Baptist Bible CollegeTeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2010 | Clearwater ChristianTeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2009 | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP | |
| 2008 | Baptist Bible College PATeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2007 | Crown College MNTeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2006 | Crown College MNTeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2005 | Baptist Bible College PATeam link pending | — | NATIONAL CHAMPIONSHIP ↗NATIONAL CHAMPIONSHIP |
| 2004 | Baptist Bible College PATeam link pending | — | INVITATIONAL ↗INVITATIONAL |
| 2003 | Baptist Bible College PATeam link pending | — | INVITATIONAL ↗INVITATIONAL |
| 2002 | Baptist Bible College PATeam link pending | — | INVITATIONAL ↗INVITATIONAL |
Same organization
Related competitions
National championship
Previous winners
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014Clearwater ChristianTeam link pending
- 2013
- 2012Clearwater ChristianTeam link pending
- 2011Baptist Bible CollegeTeam link pending
- 2010Clearwater ChristianTeam link pending
- 2009
- 2008Baptist Bible College PATeam link pending
- 2007Crown College MNTeam link pending
- 2006Crown College MNTeam link pending
- 2005Baptist Bible College PATeam link pending
- 2004Baptist Bible College PATeam link pending
- 2003Baptist Bible College PATeam link pending
- 2002Baptist Bible College PATeam link pending
From the supplied historical archive. Shared titles retain both winners.






