›
Women's soccer conference · NCAA · USA
Big Ten Conference
Soccer programs, fixtures and published tables. Membership reflects the current catalog; historical affiliations may differ.
Most recently recorded conference titles
Official 2026 standings
Conference table · Division I
Refresh overdueRetrieved Published conference table · 18 rows · 18 linkedGames-through date not supplied
| Position | Team | P | W | D | L | Pts | OVR W | OVR D | OVR L | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 21 | 11 | 1 | 1 | ||
| 2 | 8 | 7 | 0 | 1 | 21 | 10 | 1 | 3 | ||
| 3 | 8 | 6 | 1 | 1 | 19 | 12 | 2 | 1 | ||
| 4 | 8 | 6 | 1 | 1 | 19 | 11 | 2 | 1 | ||
| 5 | 8 | 6 | 0 | 2 | 18 | 10 | 2 | 2 | ||
| 6 | 8 | 4 | 2 | 2 | 14 | 6 | 4 | 3 | ||
| 7 | 8 | 4 | 0 | 4 | 12 | 6 | 3 | 4 | ||
| 8 | 8 | 3 | 2 | 3 | 11 | 7 | 3 | 4 | ||
| 9 | 8 | 3 | 1 | 4 | 10 | 7 | 2 | 5 | ||
| 10 | 8 | 3 | 1 | 4 | 10 | 5 | 3 | 7 | ||
| 11 | 8 | 3 | 1 | 4 | 10 | 4 | 4 | 5 | ||
| 12 | 8 | 1 | 5 | 2 | 8 | 3 | 8 | 3 | ||
| 13 | 8 | 1 | 4 | 3 | 7 | 6 | 5 | 4 | ||
| 14 | 8 | 1 | 3 | 4 | 6 | 4 | 6 | 4 | ||
| 15 | 8 | 1 | 2 | 5 | 5 | 6 | 3 | 5 | ||
| 16 | 8 | 1 | 1 | 6 | 4 | 4 | 2 | 8 | ||
| 17 | 8 | 1 | 1 | 6 | 4 | 4 | 2 | 8 | ||
| 18 | 8 | 0 | 3 | 5 | 3 | 1 | 5 | 8 |
W WinD DrawL LossOldest → newest · form is derived from available linked results, not an official complete form table.
Women's soccer
18 included teams at associated institutions
Scroll across for conference, location and roster links →






