›
Women's soccer conference · NCAA · USA
Conference Carolinas
Soccer programs, fixtures and published tables. Membership reflects the current catalog; historical affiliations may differ.
Most recently recorded conference titles
Official 2026 standings
Conference table · Division II
Refresh overdueRetrieved Published conference table · 16 rows · 16 linkedGames-through date not supplied
| Position | Team | P | W | D | L | Pts | OVR W | OVR D | OVR L | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | — | 8 | 4 | 1 | ||
| 2 | 9 | 5 | 2 | 2 | — | 8 | 2 | 3 | ||
| 3 | 9 | 7 | 0 | 2 | — | 9 | 0 | 4 | ||
| 4 | 9 | 3 | 4 | 2 | — | 5 | 4 | 5 | ||
| 5 | 9 | 4 | 0 | 5 | — | 4 | 0 | 8 | ||
| 6 | 9 | 0 | 0 | 9 | — | 2 | 0 | 10 | ||
| 1 | 9 | 5 | 3 | 1 | — | 6 | 4 | 2 | ||
| 2 | 9 | 5 | 3 | 1 | — | 7 | 3 | 2 | ||
| 3 | 10 | 3 | 3 | 4 | — | 3 | 4 | 5 | ||
| 4 | 9 | 3 | 3 | 3 | — | 3 | 3 | 6 | ||
| 5 | 9 | 2 | 2 | 5 | — | 3 | 2 | 7 | ||
| 1 | 10 | 8 | 1 | 1 | — | 9 | 1 | 3 | ||
| 2 | 10 | 2 | 1 | 7 | — | 2 | 1 | 9 | ||
| 3 | 9 | 2 | 3 | 4 | — | 2 | 4 | 7 | ||
| 4 | 9 | 2 | 1 | 6 | — | 4 | 1 | 8 | ||
| 5 | 9 | 1 | 1 | 7 | — | 1 | 1 | 9 |
W WinD DrawL LossOldest → newest · form is derived from available linked results, not an official complete form table.
2026 season
Results & fixtures
MatchCompetitionStage / venue
Conference CarolinasConference regular seasonMount Olive, N.C.
Conference CarolinasConference regular seasonWilson, N.C.
Conference CarolinasConference regular seasonCentral, S.C.
NCAA Division IINon-conferenceMurfreesboro, N.C.
Conference CarolinasConference regular seasonBelmont, N.C.
Conference CarolinasConference regular seasonFlorence, S.C.
Conference CarolinasConference regular seasonFlorence, S.C.
Conference CarolinasConference regular seasonWilson, N.C.
Women's soccer
16 included teams at associated institutions
Scroll across for conference, location and roster links →




