›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2011-10-01 | Left | |
| 2010-07-01 | Joined | |
| 2010-04-01 | Left | |
| 2009-07-01 | Left | |
| 2009-07-01 | Joined | |
| 2008-01-01 | Joined | |
| 2008-07-01 | Left | |
| 2008-07-01 | Joined | |
| 2007-02-01 | AC Horsens | Joined |
| 2007-06-30 | AC Horsens | Left |
| 2007-02-01 | Left | |
| 2007-06-30 | Joined | |
| 2007-11-01 | Left | |
| 2006-07-01 | Left | |
| 2006-11-01 | Joined | |
| 2006-07-01 | Joined | |
| 2006-11-01 | Left | |
| 2005-05-01 | Joined | |
| 2005-12-01 | Left | |
| 2005-01-01 | Joined | |
| 2005-02-01 | Left | |
| 2005-02-01 | Joined | |
| 2005-05-01 | Left | |
| 2005-12-01 | Joined | |
| 2005-01-01 | Toronto Lynx (- 2017) | Left |
| 2002-01-01 | Left | |
| 2002-01-01 | Toronto Lynx (- 2017) | Joined |
| 2001-01-01 | Miami Fusion (- 2002) | Left |
| 2001-01-01 | Joined | |
| 2000-01-01 | Left | |
| 2000-01-01 | Miami Fusion (- 2002) | Joined |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







