
Howard0
›
PLAYER PROFILE
COLLEGE ROSTER SNAPSHOT
Roster snapshot: 2026-09-29 · official roster
| Date / season | Team | Record |
|---|---|---|
| 2021-12-01 | Left | |
| 2019-02-11 | Joined | |
| 2018-01-01 | Left | |
| 2017-04-15 | Left | |
| 2017-11-30 | Joined | |
| 2017-04-15 | Joined | |
| 2017-11-30 | Left | |
| 2016-02-23 | MLS Pool | Joined |
| 2016-04-10 | MLS Pool | Left |
| 2016-05-15 | MLS Pool | Joined |
| 2016-05-16 | MLS Pool | Left |
| 2016-05-16 | Joined | |
| 2016-05-20 | Left | |
| 2016-11-30 | Joined | |
| 2016-05-20 | Joined | |
| 2016-11-30 | Left | |
| 2016-04-10 | Joined | |
| 2016-05-15 | Left | |
| 2016-02-23 | Left | |
| 2015-01-01 | Joined | |
| 2015-07-20 | Left | |
| 2015-01-01 | Left | |
| 2015-07-20 | Joined | |
| 2010-01-14 | Joined |
| Date / season | Team | Record |
|---|---|---|
| 2010-01-14 | Left | |
| 2009 | Roster · Freshman · Midfielder |
| Date / season | Team | Record |
|---|---|---|
| 2025-05-01 | Joined | |
| 2025-08-01 | Left | |
| Date not supplied | Listed youth club | |
| Date not supplied | USSF Residencey Program (2006-2007) | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.