›COLLEGE ROSTER SNAPSHOT
California Golden Bears
Season2007
Jersey10
School yearSenior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2018-01-17 | Left | |
| 2016-03-11 | Left | |
| 2016-03-11 | Joined | |
| 2014-07-30 | Left | |
| 2014-07-30 | Joined | |
| 2014-08-01 | Left | |
| 2014-12-31 | Joined | |
| 2014-08-01 | Joined | |
| 2014-12-31 | Left | |
| 2011-02-01 | Joined | |
| 2011-02-01 | Left | |
| 2009-02-01 | Joined | |
| 2009-11-01 | Left | |
| 2009-02-01 | Left | |
| 2009-11-01 | Joined | |
| 2008-01-01 | Joined |
College career
| Date / season | Team | Record |
|---|---|---|
| 2008-01-01 | Left | |
| 2007 | Roster · Senior · Midfielder | |
| 2006 | Roster · Junior · Midfielder | |
| 2005 | Roster · Sophomore · Midfielder | |
| 2004 | Roster · Sophomore · Midfielder |
High school career
| Date / season | School | Record |
|---|---|---|
| Date not supplied | Gunn High School | Listed high school |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Gunn High School | Listed youth club |
| Date not supplied | Palo Alto Crew | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







