›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-02-21 | Houston | Left |
| 2026-02-21 | Houston 2 | Joined |
| 2025-07-31 | Left | |
| 2025-03-01 | Joined | |
| 2025-12-18 | Houston | Joined |
| 2024-08-01 | Left | |
| 2024-03-07 | Joined | |
| 2023-08-01 | Left | |
| 2023-05-01 | Joined | |
| 2020-11-30 | Left | |
| 2020-03-06 | Joined | |
| 2019-11-30 | Left | |
| 2019-03-08 | Joined | |
| 2017-07-01 | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2025-08-01 | Left | |
| 2025-07-31 | Joined | |
| 2025-03-01 | Left | |
| 2025-12-18 | Left | |
| 2025-08-01 | Joined | |
| 2024-08-01 | Joined | |
| 2024-03-07 | Left | |
| 2023-08-01 | Joined | |
| 2023-05-01 | Left | |
| 2022-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2022-08-01 | NYRB Academy | Left |
| 2021-04-15 | NYRB Academy | Joined |
| 2021-04-15 | Seattle Academy | Left |
| 2020-11-30 | Seattle Academy | Joined |
| 2020-03-06 | Seattle Academy | Left |
| 2019-11-30 | Seattle Academy | Joined |
| 2019-03-08 | Seattle Academy | Left |
| 2017-07-01 | Seattle Academy | Joined |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







