›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2024-02-15 | Joined | |
| 2024-02-15 | Left | |
| 2022-01-04 | Joined | |
| 2022-01-04 | Left | |
| 2021-03-08 | Joined | |
| 2021-12-31 | Left | |
| 2021-03-08 | Left | |
| 2021-12-31 | Joined | |
| 2018-07-26 | Joined | |
| 2018-07-26 | Left | |
| 2016-01-01 | Joined | |
| 2016-01-01 | South Florida Bulls (University of South Florida) | Left |
| 2015-08-01 | South Florida Bulls (University of South Florida) | Joined |
| 2014-05-01 | Joined | |
| 2014-08-01 | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2015-08-01 | Left | |
| 2014-05-01 | Left | |
| 2014-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Chivas USA U-18 (2011-2012) | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







