›COLLEGE ROSTER SNAPSHOT
California Golden Bears
Season2005
Jersey13
School yearSenior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2013-12-31 | Left | |
| 2011-03-23 | Left | |
| 2011-03-23 | Joined | |
| 2006-01-20 | Joined | |
| 2005-05-01 | Joined | |
| 2005-08-01 | Left | |
| 2004-05-01 | Joined | |
| 2004-08-01 | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2006-01-20 | Left | |
| 2005 | Roster · Senior · Forward | |
| 2005-05-01 | Left | |
| 2005-08-01 | Joined | |
| 2004 | Roster · Junior · Forward | |
| 2004-05-01 | Left | |
| 2004-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Branson School | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







