›COLLEGE ROSTER SNAPSHOT
UCLA Bruins
Season2011
School yearJunior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2022-12-01 | Los Angeles Force | Left |
| 2021-02-19 | Left | |
| 2021-02-19 | Los Angeles Force | Joined |
| 2020-07-03 | Left | |
| 2020-11-30 | Joined | |
| 2020-07-03 | Joined | |
| 2020-11-30 | Left | |
| 2018-12-01 | Joined | |
| 2018-12-01 | Real Monarchs SLC | Left |
| 2016-01-01 | Left | |
| 2016-01-01 | Joined | |
| 2016-12-01 | Left | |
| 2016-12-01 | Real Monarchs SLC | Joined |
| 2015-07-30 | Joined | |
| 2015-11-30 | Left | |
| 2015-07-30 | Left | |
| 2015-11-30 | Joined | |
| 2014-12-18 | Joined | |
| 2014-03-01 | Left | |
| 2014-11-30 | Joined | |
| 2014-12-18 | Left | |
| 2014-03-01 | Joined | |
| 2014-11-30 | Left | |
| 2013-03-01 | Joined | |
| 2013-03-01 | Left | |
| 2012-04-19 | Penn FC | Joined |
| 2012-04-22 | Penn FC | Left |
| 2012-01-12 | Joined | |
| 2012-04-19 | Left | |
| 2012-04-22 | Joined | |
| 2011-05-01 | Joined | |
| 2011-08-01 | Left | |
| 2010-05-01 | Joined | |
| 2010-08-01 | Left | |
| 2009-05-01 | Left | |
| 2009-07-31 | Joined | |
| 2009-08-01 | Left | |
| 2009-05-01 | Joined | |
| 2009-07-31 | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2012-01-12 | Left | |
| 2011 | Roster · Junior · Forward | |
| 2011-05-01 | Left | |
| 2011-08-01 | Joined | |
| 2010 | Roster · Sophomore · Forward | |
| 2010-05-01 | Left | |
| 2010-08-01 | Joined | |
| 2009 | Roster · Freshman · Forward | |
| 2009-08-01 | Joined |
High school career
| Date / season | School | Record |
|---|---|---|
| Date not supplied | Oak Mountain High School | Listed high school |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Oak Mountain High School | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







