›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-01-01 | Joined | |
| 2026-01-01 | Toronto | Left |
| 2025-11-30 | TB Rowdies | Left |
| 2025-08-08 | TB Rowdies | Joined |
| 2025-11-30 | Toronto | Joined |
| 2025-08-08 | Toronto | Left |
| 2024-09-17 | Toronto | Joined |
| 2024-09-17 | Left | |
| 2024-02-15 | Joined | |
| 2024-02-15 | WMU Broncos | Left |
| 2023-08-01 | Left | |
| 2023-05-01 | Joined | |
| 2023-08-01 | WMU Broncos | Joined |
| 2023-05-01 | WMU Broncos | Left |
| 2022-08-01 | Left | |
| 2022-05-01 | Joined | |
| 2022-08-01 | WMU Broncos | Joined |
| 2022-05-01 | WMU Broncos | Left |
| 2021-08-01 | Left | |
| 2021-05-01 | Joined | |
| 2021-08-01 | WMU Broncos | Joined |
| 2021-05-01 | WMU Broncos | Left |
| 2019-08-01 | WMU Broncos | Joined |
| 2019-08-01 | Wolves-Hawks | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







