›COLLEGE ROSTER SNAPSHOT
UCLA Bruins
Season2009
School yearSenior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2020-11-26 | Left | |
| 2018-12-19 | Joined | |
| 2018-03-14 | Joined | |
| 2018-12-19 | Left | |
| 2017-12-01 | Left | |
| 2016-02-03 | Joined | |
| 2016-02-03 | Left | |
| 2015-03-20 | Left | |
| 2015-08-10 | Joined | |
| 2015-03-20 | Joined | |
| 2015-08-10 | Left | |
| 2014-04-03 | Joined | |
| 2014-04-17 | Left | |
| 2014-07-17 | Joined | |
| 2014-07-20 | Left | |
| 2014-07-31 | Joined | |
| 2014-08-05 | Left | |
| 2014-08-07 | Joined | |
| 2014-04-03 | Left | |
| 2014-04-17 | Joined | |
| 2014-07-17 | Left | |
| 2014-07-20 | Joined | |
| 2014-07-31 | Left | |
| 2014-08-05 | Joined | |
| 2014-08-07 | Left | |
| 2010-01-14 | Joined | |
| 2009-05-01 | Salinas Valley Samba | Joined |
| 2009-08-01 | Salinas Valley Samba | Left |
| 2008-05-01 | Salinas Valley Samba | Joined |
| 2008-08-01 | Salinas Valley Samba | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2010-01-14 | Left | |
| 2009 | Roster · Senior · Forward | |
| 2009-05-01 | Left | |
| 2009-08-01 | Joined | |
| 2008-05-01 | Left | |
| 2008-08-01 | Joined |
High school career
| Date / season | School | Record |
|---|---|---|
| Date not supplied | Alisal High School | Listed high school |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Alisal High School | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







