›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2014-07-01 | University of Pretoria FC | Left |
| 2012-07-01 | SuperSport United | Left |
| 2012-07-01 | University of Pretoria FC | Joined |
| 2010-07-01 | Ajax Cape Town (- 2020) | Left |
| 2010-07-01 | SuperSport United | Joined |
| 2008-01-01 | Ajax Cape Town (- 2020) | Joined |
| 2008-01-01 | Jomo Cosmos | Left |
| 2007-07-01 | Jomo Cosmos | Joined |
| 2007-07-01 | Santos FC Cape Town | Left |
| 2006-01-01 | Real Salt Lake City | Left |
| 2006-01-01 | Santos FC Cape Town | Joined |
| 2005-01-01 | Left | |
| 2005-01-01 | Real Salt Lake City | Joined |
| 2003-01-01 | Joined | |
| 2003-01-01 | Left | |
| 2002-01-01 | Left | |
| 2002-01-01 | Joined | |
| 2001-01-01 | Joined |
College career
| Date / season | Team | Record |
|---|---|---|
| 2001-01-01 | Left |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Gaborone United | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







