›COLLEGE ROSTER SNAPSHOT
UCLA Bruins
Season2014
School yearSenior
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2024-12-30 | Left | |
| 2024-12-30 | Joined | |
| 2021-01-01 | Left | |
| 2021-01-01 | Joined | |
| 2021-04-16 | Left | |
| 2021-11-30 | Joined | |
| 2021-04-16 | Joined | |
| 2021-11-30 | Left | |
| 2019-03-29 | Left | |
| 2019-11-30 | Joined | |
| 2019-03-29 | Joined | |
| 2019-11-30 | Left | |
| 2018-12-19 | Joined | |
| 2018-12-19 | Left | |
| 2017-03-24 | Left | |
| 2017-11-30 | Joined | |
| 2017-03-24 | Joined | |
| 2017-11-30 | Left | |
| 2016-03-25 | Left | |
| 2016-11-30 | Joined | |
| 2016-03-25 | Joined | |
| 2016-11-30 | Left | |
| 2015-01-20 | Joined | |
| 2014-05-01 | Ventura County Fusion | Joined |
| 2014-08-01 | Ventura County Fusion | Left |
| 2013-05-01 | Joined | |
| 2013-08-01 | Left | |
| 2012-05-01 | Ventura County Fusion | Joined |
| 2012-08-01 | Ventura County Fusion | Left |
| 2010-08-01 | Nomads SC | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2015-01-20 | Left | |
| 2014 | Roster · Senior · Goalkeeper | |
| 2014-05-01 | Left | |
| 2014-08-01 | Joined | |
| 2013 | Roster · Junior · Goalkeeper | |
| 2013-05-01 | Left | |
| 2013-08-01 | Joined | |
| 2012 | Roster · Sophomore · Goalkeeper | |
| 2012-05-01 | Left | |
| 2012-08-01 | Joined | |
| 2011 | Roster · Freshman · Goalkeeper | |
| 2010 | Roster · Freshman · Goalkeeper | |
| 2010-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | IMG Academy/USA u17 National Team Residency Program | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







