›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2016-01-01 | Left | |
| 2015-03-06 | Left | |
| 2015-03-06 | Joined | |
| 2012-12-14 | Joined | |
| 2012-02-01 | Left | |
| 2012-02-01 | Joined | |
| 2012-12-14 | Left | |
| 2011-01-10 | Joined | |
| 2011-01-10 | Left | |
| 2007-06-13 | Joined | |
| 2007-06-13 | Left | |
| 2006-03-28 | Left | |
| 2006-03-28 | Joined | |
| 2006-11-22 | Left | |
| 2006-11-22 | Joined | |
| 2001-01-01 | Joined | |
| 2001-01-01 | Left |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Listed youth club | |
| Date not supplied | State Fair Community College | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







