›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-01-07 | Left | |
| 2026-01-07 | Pittsburgh | Joined |
| 2025-11-30 | Joined | |
| 2025-06-06 | Left | |
| 2025-01-01 | Joined | |
| 2025-11-30 | Tulsa | Left |
| 2025-06-06 | Tulsa | Joined |
| 2025-01-01 | Whitecaps 2 | Left |
| 2024-03-07 | Vancouver | Left |
| 2024-03-07 | Whitecaps 2 | Joined |
| 2023-08-01 | Left | |
| 2023-05-01 | Joined | |
| 2023-12-19 | Vancouver | Joined |
| 2022-07-31 | Left | |
| 2022-05-01 | Joined | |
| 2021-08-01 | Left | |
| 2020-07-01 | Bradford | Left |
| 2020-05-31 | Bradford | Joined |
| 2020-02-04 | Bradford | Left |
| 2020-01-08 | Bradford | Joined |
| 2020-12-18 | Farsley | Left |
| 2020-10-17 | Farsley | Joined |
| 2020-12-18 | Joined | |
| 2020-05-31 | Matlock | Left |
| 2020-02-04 | Matlock | Joined |
| 2020-01-08 | Left | |
| 2019-12-24 | Bradford | Left |
| 2019-10-25 | Bradford | Joined |
| 2019-10-01 | Bradford | Left |
| 2019-10-25 | Mossley AFC | Left |
| 2019-10-01 | Mossley AFC | Joined |
| 2019-12-24 | Joined | |
| 2018-07-01 | Bradford | Joined |
College career
| Date / season | Team | Record |
|---|---|---|
| 2023-12-19 | Left | |
| 2023-08-01 | Joined | |
| 2023-05-01 | Left | |
| 2022-08-01 | Joined | |
| 2022-08-01 | Left | |
| 2022-07-31 | Joined | |
| 2022-05-01 | Left | |
| 2021-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2018-07-01 | Bradford U18 | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







