›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-07-01 | W. Mannheim | Left |
| 2025-07-01 | Left | |
| 2025-07-01 | W. Mannheim | Joined |
| 2024-01-01 | Minnesota | Left |
| 2024-07-01 | Joined | |
| 2023-06-30 | Minnesota | Joined |
| 2023-06-30 | Minnesota 2 | Left |
| 2022-03-03 | Minnesota 2 | Joined |
| 2018-08-01 | Left | |
| 2018-05-01 | Joined |
College career
| Date / season | Team | Record |
|---|---|---|
| 2022-03-03 | Left | |
| 2020-08-01 | Joined |
High school career
| Date / season | School | Record |
|---|---|---|
| 2019-08-12 | King HS | Left |
| 2018-08-01 | King HS | Joined |
| 2018-05-01 | King HS | Left |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2020-08-01 | Saprissa U20 | Left |
| 2019-08-12 | Saprissa U20 | Joined |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







