›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2025-01-03 | Joined | |
| 2025-01-03 | Left | |
| 2018-12-09 | Joined | |
| 2018-03-23 | Left | |
| 2018-11-30 | Joined | |
| 2018-12-09 | Left | |
| 2018-03-23 | Joined | |
| 2018-11-30 | Left | |
| 2017-06-30 | Left | |
| 2017-11-30 | Joined | |
| 2017-06-30 | Joined | |
| 2017-11-30 | Left | |
| 2016-01-14 | Joined | |
| 2016-03-24 | Left | |
| 2016-11-30 | Joined | |
| 2016-03-24 | Joined | |
| 2016-11-30 | Left | |
| 2013-07-01 | Left | |
| 2012-07-01 | Joined |
College career
| Date / season | Team | Record |
|---|---|---|
| 2016-01-14 | Left | |
| 2013-07-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2012-07-01 | Preußen Münster U19 | Left |
| 2011-07-01 | FC Twente Enschede U19 | Left |
| 2011-07-01 | Preußen Münster U19 | Joined |
| 2010-07-01 | FC Twente Enschede U17 | Left |
| 2010-07-01 | FC Twente Enschede U19 | Joined |
| 2008-07-01 | FC Twente Enschede U17 | Joined |
| 2008-07-01 | FC Twente Enschede Youth | Left |
| Date not supplied | FC Ottenstein | Listed youth club |
| Date not supplied | FC Twente Enschede (-2011) | Listed youth club |
| Date not supplied | Preußen Münster (2011-2013) | Listed youth club |
| Date not supplied | SuS Stadtlohn | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







