›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2025-02-21 | Minnesota 2 | Left |
| 2025-02-21 | SJ Earthquakes | Joined |
| 2024-07-03 | Minnesota 2 | Joined |
| 2024-02-01 | Philadelphia | Left |
| 2024-07-03 | Left | |
| 2024-04-17 | Joined | |
| 2023-12-19 | BU Terriers | Left |
| 2023-12-19 | Philadelphia | Joined |
| 2021-08-01 | BU Terriers | Joined |
| 2019-07-31 | NYRB II | Left |
| 2019-03-08 | NYRB II | Joined |
College career
| Date / season | Team | Record |
|---|---|---|
| 2021-08-01 | Left | |
| 2021-07-31 | Joined | |
| 2021-05-01 | Left | |
| 2019-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2021-07-31 | NYRB U-23 | Left |
| 2021-05-01 | NYRB U-23 | Joined |
| 2019-08-01 | NYRB Academy | Left |
| 2019-07-31 | NYRB Academy | Joined |
| 2019-03-08 | NYRB Academy | Left |
| 2018-07-01 | NYRB Academy | Joined |
| 2018-07-01 | Orlando Academy | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







