›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-01-06 | Left | |
| 2026-01-06 | Joined | |
| 2025-03-04 | Joined | |
| 2025-03-04 | SF Bulls | Left |
| 2024-08-01 | Jaspers | Left |
| 2024-07-31 | Jaspers | Joined |
| 2024-05-01 | Jaspers | Left |
| 2024-07-31 | Left | |
| 2024-05-01 | Joined | |
| 2024-08-01 | SF Bulls | Joined |
| 2023-08-01 | Jaspers | Joined |
| 2023-05-01 | Jaspers | Left |
| 2023-08-01 | Manhattan | Left |
| 2023-05-01 | Manhattan | Joined |
| 2022-07-31 | Cedar Stars | Left |
| 2022-05-01 | Cedar Stars | Joined |
| 2022-08-01 | EFSC Titans (Eastern Florida State College) | Left |
| 2022-07-31 | EFSC Titans (Eastern Florida State College) | Joined |
| 2022-05-01 | EFSC Titans (Eastern Florida State College) | Left |
| 2022-08-01 | Jaspers | Joined |
| 2021-08-01 | EFSC Titans (Eastern Florida State College) | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2021-08-01 | Orlando Academy | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







