›COLLEGE ROSTER SNAPSHOT
UCLA Bruins
Season2011
School yearSophomore
Roster snapshot: 2026-09-29 · official roster
Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2025-03-16 | Joined | |
| 2025-07-01 | Left | |
| 2024-02-02 | Left | |
| 2021-01-29 | Left | |
| 2021-01-29 | Joined | |
| 2019-12-04 | Joined | |
| 2019-08-15 | Real Monarchs SLC | Joined |
| 2019-11-30 | Real Monarchs SLC | Left |
| 2019-08-07 | Real Salt Lake City | Joined |
| 2019-08-15 | Real Salt Lake City | Left |
| 2019-11-30 | Real Salt Lake City | Joined |
| 2019-12-04 | Real Salt Lake City | Left |
| 2019-03-21 | Left | |
| 2019-08-06 | Joined | |
| 2019-08-07 | Left | |
| 2019-03-21 | Joined | |
| 2019-08-06 | Left | |
| 2018-12-18 | Joined | |
| 2018-12-19 | Left | |
| 2018-12-18 | Left | |
| 2018-12-19 | Joined | |
| 2012-01-12 | Joined | |
| 2011-05-01 | Crossfire Redmond | Joined |
| 2011-08-01 | Crossfire Redmond | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2012-01-12 | Left | |
| 2011 | Roster · Sophomore · Midfielder | |
| 2011-05-01 | Left | |
| 2011-08-01 | Joined | |
| 2010 | Roster · Freshman · Midfielder | |
| 2010-08-01 | Joined |
High school career
| Date / season | School | Record |
|---|---|---|
| Date not supplied | Federal Way High School | Listed high school |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2010-08-01 | Crossfire Premier Developmental Academy | Left |
| Date not supplied | Crossfire Premier (2009-2010) | Listed youth club |
| Date not supplied | Federal Way High School | Listed youth club |
| Date not supplied | UCLA Bruins (2010-2011) | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







