›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-01-09 | Columbus | Joined |
| 2026-01-09 | Columbus 2 | Left |
| 2025-11-30 | Columbus 2 | Joined |
| 2025-09-08 | Columbus 2 | Left |
| 2025-02-07 | Columbus 2 | Joined |
| 2025-11-30 | Left | |
| 2025-09-08 | Joined | |
| 2025-02-07 | UC Irvine | Left |
| 2024-08-01 | UC Irvine | Joined |
| 2024-05-01 | UC Irvine | Left |
| 2024-08-01 | Ventura County | Left |
| 2024-05-01 | Ventura County | Joined |
| 2020-08-01 | LA Galaxy Acad. | Left |
| 2020-08-01 | UC Irvine | Joined |
| 2019-11-30 | LA Galaxy Acad. | Joined |
| 2019-07-24 | LA Galaxy Acad. | Left |
| 2019-07-01 | LA Galaxy Acad. | Joined |
| 2019-11-30 | Left | |
| 2019-07-24 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2019-07-01 | Barca Academy | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







