›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-03-19 | Joined | |
| 2025-01-01 | Los Angeles Force | Left |
| 2024-02-07 | Los Angeles Force | Joined |
| 2024-02-07 | Left | |
| 2023-01-03 | Joined | |
| 2023-01-03 | Left | |
| 2022-01-01 | Memphis 901 FC (- 2024) | Left |
| 2022-03-03 | Joined | |
| 2021-01-01 | Left | |
| 2021-04-12 | Memphis 901 FC (- 2024) | Joined |
| 2019-01-01 | club_4078 | Left |
| 2019-03-15 | club_51694 | Joined |
| 2019-06-10 | club_51694 | Left |
| 2019-08-02 | club_51694 | Joined |
| 2019-12-31 | club_51694 | Left |
| 2019-06-10 | Joined | |
| 2019-08-02 | Left | |
| 2019-12-31 | Joined | |
| 2018-02-28 | club_39151 | Joined |
| 2018-12-31 | club_39151 | Left |
| 2018-02-28 | club_4078 | Left |
| 2018-12-31 | club_4078 | Joined |
| 2017-05-02 | club_39151 | Joined |
| 2017-12-31 | club_39151 | Left |
| 2017-05-02 | club_4078 | Left |
| 2017-12-31 | club_4078 | Joined |
| 2016-01-14 | club_4078 | Joined |
| 2016-03-23 | club_4078 | Left |
| 2016-12-31 | club_4078 | Joined |
| 2016-03-23 | Joined | |
| 2016-12-31 | Left | |
| 2015-05-01 | Joined | |
| 2015-07-31 | Left | |
| 2013-08-01 | California Baptist Lancers (Cali. Baptist Uni.) | Left |
College career
| Date / season | Team | Record |
|---|---|---|
| 2016-01-14 | Left | |
| 2015-05-01 | Left | |
| 2015-07-31 | Joined | |
| 2014-05-01 | Left | |
| 2014-07-31 | Joined | |
| 2013-08-01 | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| 2014-05-01 | Orange County U23 | Joined |
| 2014-07-31 | Orange County U23 | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







