›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2026-02-25 | Joined | |
| 2026-02-25 | Ventura County | Left |
| 2025-02-01 | Left | |
| 2025-04-01 | Ventura County | Joined |
| 2024-07-17 | Left | |
| 2024-05-01 | Joined | |
| 2024-07-18 | CSUSB Coyotes | Left |
| 2024-07-17 | CSUSB Coyotes | Joined |
| 2024-05-01 | CSUSB Coyotes | Left |
| 2024-12-20 | Joined | |
| 2024-12-20 | Left | |
| 2024-07-18 | Joined | |
| 2022-08-01 | CSUSB Coyotes | Joined |
| 2022-08-01 | Park-Gilbert Buccaneers (Park Uni) | Left |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







