›Career history
Club career
| Date / season | Team | Record |
|---|---|---|
| 2023-01-01 | Left | |
| 2020-02-19 | Left | |
| 2020-02-19 | Joined | |
| 2018-07-19 | Joined | |
| 2018-02-01 | Left | |
| 2018-02-01 | Joined | |
| 2018-07-19 | Left | |
| 2015-01-06 | Left | |
| 2015-07-21 | Joined | |
| 2015-07-22 | Left | |
| 2015-01-06 | Joined | |
| 2015-07-21 | Left | |
| 2015-07-22 | Joined | |
| 2014-11-10 | Left | |
| 2014-11-10 | Joined | |
| 2013-07-01 | Joined | |
| 2013-07-01 | Left | |
| 2012-07-03 | Joined | |
| 2012-07-03 | Left | |
| 2011-07-01 | Left | |
| 2011-07-01 | Joined | |
| 2010-07-01 | Joined | |
| 2010-07-01 | Left | |
| 2006-01-01 | Joined | |
| 2006-01-01 | Left | |
| 2004-01-01 | Joined | |
| 2004-04-01 | Left | |
| 2004-04-01 | Joined | |
| 2004-01-01 | Vermont Voltage | Left |
| 2002-01-01 | SCSU Athletics (Southern Connecticut State Uni.) | Left |
| 2002-01-01 | Vermont Voltage | Joined |
| 2001-01-01 | Essex County Wolverines (Essex CC) | Left |
| 2001-01-01 | SCSU Athletics (Southern Connecticut State Uni.) | Joined |
Youth club career
| Date / season | Team | Record |
|---|---|---|
| Date not supplied | Essex County College | Listed youth club |
| Date not supplied | Longueuil Select Rive-Sud | Listed youth club |
| Date not supplied | Southern Connecticut State University | Listed youth club |
Roster seasons and transfer records are separate observations. Dates and appearances are shown only where supplied; club career may include amateur or reserve teams.







